Strategic matters tracker
- Guy Lambert
- May 26
- 4 min read
Updated: Jul 18
This is a separate Brentford publication which I plan to develop in a way to keep track of matters that take months or years to progress.
I also would like this to become interactive. I'm not sure how to do that in this web tool soin the meantime I welcome any feedback, ideas, potential additions etc. You can email
guy.lambert@ hounslow.gov.uk
Or you can leave a comment on the blog itself.
Watermans replacement | BW | A priority for our town but nobody quite believes it is going to happen. Need to keep the pressure on this. | ||
Watermans Riverside | BW and BE | As above. Watermans arts replacement is part of this development It has planning permission but little sign of anything happening apart from repeated instances of people getting into the insecure Police station. For 10 years I've been urging this to be properly hoarded like every other development site. I have heard through the grapevine (now the key information channel for ward councillors) there is now a resident caretaker in the Watermans centre. | ||
Marina | BE | Council plans to develop via specialist have collapsed. In hands of Liquidator. As local councillors we have no clue what is going on and questions to the council are often not answered. I have some insight via people who know the river and some of the players. Liquidator has just published an interim report but it doesn't tell us much new. We need to understand what the political and officer leadership intends. | ||
Fountains | Gunnersbury | Apparently the council is spending £4M on a viability study. Meanwhile the centre, which we had a plan (which was finally not deliverable) to replace a decade ago lives on in limbo. | ||
Clitherow Island | BW | Part of Boston Manor Park and nearly all owned by the council. I want it back as part of the park and have been working on that for years. Work is going on, and a helpful update w/c1/6 from officers. Still matters to be resolved but encouraging determination. | ||
Mercury Garages Car Park. | BW | Mercury Garages Car Park. I was promised replacement of the largely derelict garages before March 2023. Still waiting and parking remains critical in York, Orchard and Windmill roads. Recent update suggested we go back 4 years and start thinking about it again, which I found very annoying. Sue SAmpson has helpfully suggested a meet but nothing done by officers yet. | ||
Heritage Harbour | Syon and BE and Riverside (maybe) | We have a team to make Brentford London's first Heritage Harbour. Team includes well known river experts as well as local community people. Short of some roles and will take some years.I read somewhere that Brentford was the fifth largest port in Britain | ||
Shops | Mainly Syon | Council failure. 12 council-owned shops were finished around autumn 2024. Only 2 are occupied. The council (who markets them exclusively through an estate agent in Regent St W1 claim they are trying strenuously to let them in a difficult market. I dispute that: several local retailers have given up because the council is unhelpful. Update - a barber, a pilates studio and another hair/beauty company have completed a lease. 2 occupied, 4 committed, 6 still without tenants. A charity looking for a charity shop has been told nothing is available (even though they are). Ballymore is trying to let its shops but has taken years and at least 3 that previously opened have closed.At least we have a pub and a Pilates centre ready to open imminently but the rest are not happening in the foreseeable future. Brentford town centre is dead. | ||
Diary | Brentford general | Events diary. We do not have a viable diary so nobody knows what is going on. I think Brentford Voice may have a plan - as do I in consultation with some various businesses and luminaries, but nothing achueved yet. | ||
Democracy | Hounslow general | Advocate a process that puts residents at heart of decisions. Green people good at saying what should be done but have little power to actually do anything! Hounslow talks the talk but does very little to engage with local people and starve ward councillors - and therefore residents - of information, funding and respect | ||
Hadley | BW | Redevelopment of GSK HQ. If this and other planned developments go on as expected, the population of Brentford West will more than double over the next decade. Incliudes Paragon (existing building planned to reopen this year - about 1330 inhabitants; Hadley/GSK (over several years) 2324; Great West House conversion to residential 300; Churchill House 75; Police Station 111; Redevelopment of Lidl 215; Charlton House 200+; That is maybe 4500 new properties in a ward that is currently 3100. | ||
BCBH | Syon | Rowing- a shorthand way of saying, get river sport thriving and truly available to local people especially youngsters at a sensible cost. BCBH now looking to develop to include a wider youth facility. But the council seems to prefer to support numerous clubs in elitist, hard to access and enjoying peppercorn rents from the council | ||
Chamber of Commerce | Engagement with local businesses. Brentford Chamber of Commerce is not operational. We do not today have an effective dialogue with local businesses, especially small ones | |||
House on the corner | Gunnersbury | There is a detached house on the corner between Lionel Road and Popes Lane. It is half owned by LBH and half by LBE. It is probably worth £1.5M if fixed up and provided with access (probably from Lionel) but has been derelict for 20 years +, attracting ASB and becoming an eyesore. Raised with Steve Curran 10 years ago and Peter Mason probably 6 years ago but nothing ever moves. A potential asset turned into a liability by the councils. | ||
Empty house at S end of | Gunnerbury Park | There is an old gatehouse with two elements. One is I believe let as a council residence. The other has been used I think for storage and has had scaffolding on it since last year. It should be restored as a residence. Plus - the two look like they would be an interesting building idf they were not obscured by unclontrolled vegetation! | ||

Under the Hadley-GSK item, you concluded with this statement;
That is maybe 4500 new residents in a ward that is currently 3100.
This is incorrect. These would be ‘households’ not occupants. 4500 vs.3100 are not residents, not occupants but households.
The ward is currently 7,879. This is sourced from Hounslow Data Hub website, referring to 2021 counts.
2.73% of the total Hounslow London borough resident population. That is a very low percentage. You, in Brentford West are under-populated. Most wards have some 15,000 each. Why complain?
GSK proposed new build for student housing incl. 506 Purpose-Built Student Accommodation beds. If this is projected across all new developments that the population will more than double the current count of 7.879.
Next, you made…
Essential useful information and updates on local developments - or lack of them - something the Council fails to do. Concerned about the lack of infrastructure development to meet the needs of the proposed extra 4000+ residents over next decade. I wonder how many will be permanent residents though?